Our Products
Wood Logs
2 Products availableWood And Lumber
1 Products availableWe offer the best product range of Tali Logs, Radiata Pine, Burma Teak Logs (GTK 268), Burma Teak Logs (GTK (FA) 267) and Burma Teak Logs (NK 63).
Additional Information:
Payment Terms : L/C
Packaging Details : MOQ 20X40CONTAINER
Delivery Time : 45 day
Technical Specifications
SI.NO. | Length | |||||
---|---|---|---|---|---|---|
No | FT | FT | Inch | Cft. | H.T | M 3 |
1 | 21 | 6 | 2 | 49.9 | 1 | 1.8000 |
2 | 19 | 8 | 2 | 79.2 | 1.58 | 2.8550 |
3 | 19 | 6 | 5 | 48.9 | 0.98 | 1.7630 |
4 | 21 | 6 | 2 | 49.9 | 1 | 1.8000 |
5 | 23 | 7 | 2 | 73.8 | 1.48 | 2.6620 |
6 | 22 | 7 | 1 | 69 | 1.38 | 2.4870 |
7 | 22 | 5 | 9 | 45.5 | 0.91 | 1.6390 |
8 | 26 | 7 | 0 | 79.6 | 1.59 | 2.8710 |
9 | 26 | 5 | 2 | 43.4 | 0.87 | 1.5640 |
10 | 24 | 5 | 6 | 45.4 | 0.91 | 1.6360 |
11 | 22 | 5 | 9 | 45.5 | 0.91 | 1.6390 |
12 | 23 | 6 | 2 | 54.7 | 1.09 | 1.9710 |
13 | 19 | 5 | 8 | 38.1 | 0.76 | 1.3750 |
14 | 25 | 6 | 8 | 69.4 | 1.39 | 2.5040 |
15 | 23 | 7 | 2 | 73.8 | 1.48 | 2.6620 |
16 | 23 | 7 | 3 | 75.6 | 1.51 | 2.7240 |
17 | 21 | 6 | 0 | 47.3 | 0.95` | 1.7040 |
18 | 18 | 7 | 5 | 61.9 | 1.24 | 2.2310 |
19 | 19 | 6 | 2 | 45.2 | 0.9 | 1.6280 |
20 | 26 | 6 | 8 | 72.2 | 1.44 | 2.6040 |
21 | 22 | 7 | 2 | 70.6 | 1.41 | 2.5460 |
22 | 23 | 6 | 2 | 54.7 | 1.09 | 1.9710 |
23 | 22 | 5 | 11 | 48.1 | 0.96 | 1.7350 |
24 | 18 | 5 | 7 | 35.1 | 0.7 | 1.2640 |
25 | 15 | 7 | 5 | 51.6 | 1.03 | 1.8590 |
26 | 16 | 6 | 7 | 43.3 | 0.87 | 1.5630 |
27 | 15 | 8 | 1 | 61.3 | 1.23 | 2.2090 |
28 | 17 | 6 | 5 | 43.7 | 0.88 | 1.5770 |
29 | 18 | 6 | 0 | 40.5 | 0.810 | 1.4600 |
30 | 18 | 5 | 10 | 38.3 | 0.77 | 1.3800 |
31 | 13 | 7` | 5 | 44.7 | 0.89 | 1.6110 |
32 | 17 | 6 | 7 | 46.0 | 0.92 | 1.6600 |
33 | 17 | 6 | 6 | 44.9 | 0.9 | 1.6180 |
34 | 19 | 7 | 7 | 68.3 | 1.366 | 2.1810 |
35 | 18 | 7 | 4 | 60.5 | 1.210 | 2.1810 |
36 | 13 | 7 | 11 | 50.9 | 1.081 | 1.8360 |
37 | 13 | 7 | 0 | 39.8 | 0.796 | 1.4350 |
38 | 18 | 6 | 8 | 50.0 | 1.000 | 1.8030 |
2060.6 | 41.21 | 74.29 |
Specifications
SI.No. | Length | |||||
---|---|---|---|---|---|---|
NO | FT | FT | Inch | Cft. | H.T | M 3 |
1 | 21 | 7 | 3 | 69.0 | 1.380 | 2.49 |
2 | 17 | 7 | 6 | 59.8 | 1.2 | 2.16 |
3 | 19 | 7 | 7 | 68.3 | 1.37 | 2.46 |
4 | 17 | 6 | 8 | 47.2 | 0.94 | 1.7 |
5 | 20 | 6 | 9 | 57 | 1.14 | 2.05 |
6 | 17 | 6 | 9 | 48.4 | 0.97 | 1.75 |
7 | 19 | 7 | 4 | 63.9 | 1.28 | 2.3 |
8 | 20 | 7 | 10 | 76.7 | 1.53 | 2.77 |
9 | 21 | 7 | 8 | 77.1 | 1.54 | 2.78 |
10 | 15 | 8 | 9 | 71.8 | 1.44 | 2.59 |
11 | 18 | 6 | 9 | 51.3 | 1.03 | 1.85 |
12 | 21 | 9 | 4 | 114.3 | 2.29 | 4.12 |
13 | 21 | 6 | 5 | 54.0 | 1.08 | 1.95 |
14 | 30 | 5 | 8 | 60.2 | 1.2 | 2.17 |
15 | 27 | 7 | 8 | 99.2 | 1.98 | 3.58 |
16 | 20 | 7 | 2 | 64.2 | 1.28 | 2.32 |
17 | 16 | 9 | 4 | 87.1 | 1.74 | 3.14 |
18 | 23 | 7 | 6 | 80.9 | 1.62 | 2.92 |
19 | 20 | 6 | 8 | 55.6 | 1.11 | 2 |
20 | 18 | 7 | 3 | 59.1 | 1.18 | 2.13 |
21 | 19 | 8 | 2 | 79.2 | 1.58 | 2.86 |
22 | 28 | 6 | 7 | 75.8 | 1.52 | 2.74 |
23 | 25 | 7 | 1 | 78.4 | 1.57 | 2.83 |
1598.5 | 31.970 | 57.63 |
Technical Specifications
SI.NO. | Length | |||||
---|---|---|---|---|---|---|
No | FT | FT | Inch | Cft. | H.T | M 3 |
1 | 19 | 5 | 8 | 38.1 | 0.76 | 1.37 |
2 | 20 | 4 | 11 | 30.2 | 0.6 | 1.09 |
3 | 22 | 6 | 0 | 49.5 | 0.990 | 1.79 |
4 | 27 | 6 | 2 | 64.2 | 1.28 | 2.32 |
5 | 21 | 5 | 10 | 44.7 | 0.89 | 1.61 |
6 | 18 | 5 | 1 | 29.1 | 0.58 | 1.05 |
7 | 20 | 6 | 7 | 54.2 | `1.08 | 1.95 |
8 | 20 | 6 | 5 | 51.5 | 1.03 | 1.86 |
9 | 17 | 6 | 2 | 40.4 | 0.81 | 1.46 |
10 | 16 | 6 | 10 | 46.7 | 0.93 | 1.68 |
11 | 19 | 5 | 7 | 37 | 0.74 | 1.33 |
12 | 22 | 5 | 7 | 42.9 | 0.86 | 1.55 |
13 | 19 | 5 | 4 | 33.8 | 0.77 | 1.22 |
14 | 26 | 5 | 9 | 53.7 | 1.07 | 1.94 |
15 | 22 | 5 | 8 | 44.2 | 0.88 | 1.59 |
16 | 18 | 5 | 2 | 30 | 0.600 | 1.08 |
17 | 28 | 5 | 4 | 49.8 | 1 | `1.8 |
18 | 18 | 5 | 1 | 29.1 | 0.58 | 1.05 |
19 | 20 | 5 | 8 | 40.1 | 0.8 | 1.45 |
20 | 18 | 5 | 5 | `33 | 0.660 | 1.19 |
21 | 25 | 4 | 11 | 37.8 | 0.76` | 1.36 |
22 | 26 | 4 | 5 | 31.7 | 0.63 | 1.14 |
23 | 19 | 5 | 0 | 29.7 | 0.59 | 1.07 |
24 | 19 | 5 | 10 | 40.4 | 0.81 | 1.46 |
25 | 16 | 5 | 10 | 34 | 0.68 | 1.23 |
26 | 20 | 5 | 8 | 40.1 | 0.8 | 1.45 |
27 | 21 | 5 | 3 | 36.2 | 0.72 | 1.31 |
28 | 20 | 5 | 9 | 41.3 | 0.83 | 1.49 |
29 | 22 | 5 | 7 | 42.9 | 0.86 | 1.55 |
30 | 21 | 5 | 6 | 39.7 | 0.79 | 1.43 |
1216 | 24.320 | 43.84 |
Technical Specifications
SI.No. | Length | |||||
---|---|---|---|---|---|---|
No | FT | FT | Inch | Cft. | H.T | M 3 |
1 | 20 | 5 | 8 | 40.1 | 0.8 | 1.45 |
2 | 19 | 7 | 9 | 71.3 | 1.43 | 2.58 |
3 | 18 | 5 | 2 | 30 | 0.6 | 1.08 |
4 | 18 | 5` | 8 | 36.1 | `0.72 | 1.3 |
5 | 19 | 6 | 6 | 50.2 | 1 | 1.81 |
6 | 25 | 5 | 0 | 39.1 | `0.78 | 1.41 |
7 | 19 | 5 | 3` | 32.7 | 0.65 | 1.18 |
8 | 20 | 5 | 3 | 34.5 | 0.69 | 1.44 |
9 | 22 | 5 | 0 | 34.4 | 0.69 | 1.24 |
10 | 23 | 5 | 7 | 44.8 | 0.9` | 1.62 |
11 | 18 | 4 | 5 | 21.9 | 0.44 | 0.79 |
12 | 23 | 4 | 11 | 34.7` | 0.69 | 1.25 |
13 | 21 | 5 | 5 | 38.5 | 0.77 | 1.39 |
14 | 20 | 5 | 5 | 36.7 | 0.73 | 1.32 |
15 | 23 | 6 | 0 | 51.8 | 1.04 | 11.87 |
16 | 22 | 5 | 7 | 42.9 | 0.86 | 1.55 |
17 | 22 | 5 | 9 | 45.5 | 0.91 | 1.64 |
18 | 18 | 5 | 3 | 31 | 0.62 | 1.12 |
19 | 20 | 5 | 6 | 37.8 | 0.76 | 1.36 |
20 | 20 | 5 | 5 | 36.7 | 0.73 | 1.32 |
21 | 21 | 4 | 9 | 29.6 | 0.59 | 1.07 |
22 | 21 | 4 | 11 | 31.7 | 0.63 | 1.14 |
23 | 25 | 6 | 2 | 59.4 | 1.19 | 2.14 |
24 | 28 | 5 | 5 | 51.3 | 1.03 | 1.85 |
25 | 23 | 6 | 4 | 57.7 | 1.15 | 2.08 |
26 | 20 | 6 | 2 | 47.5 | 0.95 | 1.71 |
27 | 22 | 4 | 5 | 26.8 | 0.54 | 0.97 |
28 | 18 | 5 | 7 | 35.1 | 0.7 | 1.27 |
29 | 21 | 6 | 9 | 59.8 | 1.2 | 2.16 |
30 | 20 | 6 | 3 | 48.8 | 0.98 | 1.76 |
31 | 33 | 5 | 0 | 51.6 | 1.03 | 1.86 |
32 | 24 | 6 | 2 | 57 | 1.14 | 2.06 |
33 | 24 | 6 | 8 | 66.7 | 1.33 | 2.41 |
34 | 22 | 5 | 4 | 39.1 | 0.78 | 1.41 |
35 | 18 | 5 | 0 | 28.1 | 0.56 | 1.01 |
36 | 20 | 5 | 6 | 37.8 | 0.76 | 1.36 |
37 | 22 | 5 | 0 | 33.4 | 0.67 | 1.2 |
39 | 21 | 5` | 10 | 44.7 | 0.89 | 1.61 |
40 | 22 | 6 | 1 | 50.9 | 1.02 | 1.84 |
41 | 21 | 5 | 8 | 42.1 | 0.84 | 1.52 |
42 | 20 | 5 | 7 | 39 | 0.78 | 1.41 |
43 | 20 | 5 | 4 | 35.6 | 0.71 | 1.28 |
44 | 22 | 5 | 6 | 41.6 | 0.83 | 1.5 |
45 | 23 | 5 | 8 | 46.2 | 0.92 | 1.67 |
46 | 20 | 6 | 0 | 45 | 0.9 | 1.62 |
47 | 22 | 5 | 0 | 34.4 | 0.69 | 1.24 |
1936 | 38.78 | 70.88 |
Additional Information:
Payment Terms : L/C
Packaging Details : 40'FT CONTAINER LOAD
Delivery Time : 45 DAYS
Additional Information:
Payment Terms : L/C, T/T
Packaging Details : 20FT CONTAINER
Delivery Time : 45 DAYS
Additional Information:
Payment Terms : L/C
Packaging Details : CONTAINERS 40FT
Delivery Time : 45 DAYS
Technical Specifications
SI.No. | Length | |||||
---|---|---|---|---|---|---|
No | FT | FT | INCH | Cft. | H.T | M 3 |
1 | 16 | 5 | 10 | 34.0 | 0.680 | 1.226 |
2 | 18 | 6 | 3 | 43.9 | 0.878 | 1.583 |
3 | 18 | 6 | 7 | 48.8 | 0.976 | 1.759 |
4 | 18 | 6 | 6 | 47.5 | 0.950 | 1.713 |
5 | 22 | 4 | 10 | 32.1 | 0.642 | 1.157 |
6 | 18 | 5 | 5 | 33.0 | 0.660 | 1.190 |
7 | 21 | 5 | 3 | 36.2 | 0.724 | 1.305 |
8 | 20 | 5 | 6 | 37.8 | 0.756 | 1.363 |
9 | 26 | 4 | 6 | 32.9 | 0.658 | 1.186 |
10 | 19 | 5 | 5 | 34.8 | 0.960 | 1.255 |
11 | 18 | 5 | 11 | 39.4 | 0.780 | 1.421 |
12 | 18 | 4 | 11 | 27.2 | 0.544 | 0.981 |
13 | 20 | 5 | 0 | 31.2 | 0.624 | 1.125 |
14 | 18 | 5 | 4 | 32.0 | 0.640 | 1.154 |
15 | 16 | 5 | 5 | 29.3 | 0.586 | 1.056 |
16 | 22 | 4 | 11 | 33.2 | 0.664 | 1.197 |
17 | 15 | 6 | 7 | 40.6 | 0.812 | 1.464 |
18 | 18 | 6 | 3 | 43.9 | 0.787 | 1.583 |
19 | 17 | 4 | 8 | 23.1 | 0.462 | 0.833 |
20 | 19 | 6 | 2 | 45.2 | 0.904 | 1.630 |
21 | 21 | 5 | 9 | 43.4 | 0.868 | 1.565 |
22 | 20 | 6 | 3 | 48.8 | 0.976 | 1.759 |
818.3 | 16.37 | 29.51 |
Technical Specifications
SI.No. | Length | |||||
---|---|---|---|---|---|---|
No | FT | FT | INCH | Cft. | H.T | M 3 |
1 | 21 | 6 | 3 | 51.3 | 1.03 | 1.85 |
2 | 18 | 6 | 9 | 51.3 | 1.03 | 1.85 |
3 | 16 | 7 | 4 | 53.8 | 1.08 | 1.94 |
4 | 18 | 5 | 10 | 38.3 | 0.77 | 1.38 |
5 | 19 | 8 | 0 | 76 | 1.52 | 2.74 |
6 | 23 | 6 | 7 | 62.3 | 1.25 | 2.25 |
7 | 21 | 5 | 11 | 45.9 | 0.92 | 1.66 |
8 | 19 | 7 | 4 | 63.9 | 1.28 | 2.3 |
9 | 19 | 7 | 8 | 69.8 | 1.4 | 2.52 |
10 | 17 | 7 | 3 | 55.8 | 1.12 | 2.01 |
11 | 16 | 7 | 1 | 50.2 | 1 | 1.81 |
12 | 19 | 6 | 4 | 47.6 | 0.95 | 1.72 |
13 | 19 | 6 | 9 | 54.1 | 1.08 | 1.95 |
14 | 15 | 6 | 4 | 37.6 | 0.75 | 1.36 |
15 | 20 | 6 | 0 | 45 | 0.9 | 1.62 |
16 | 16 | 6 | 9 | 45.6 | 0.91 | 1.64 |
17 | 17 | 6 | 5 | 43.7 | 0.87 | 1.58 |
18 | 20 | 5 | 7 | 39 | 0.78 | 1.41 |
19 | 23 | 6 | 1 | 53.2 | 1.06 | 1.92 |
20 | 24 | 6 | 5 | 61.8 | 1.24 | 2.23 |
1046.2 | 20.92 | 37.72 |
Technical Specifications
SI.No. | Length | |||||
---|---|---|---|---|---|---|
No | FT | FT | INCH | Cft. | H.T | M 3 |
1 | 32 | 6 | 3 | 78.1 | 1.56 | 2.82 |
2 | 22 | 6 | 5 | 56.6 | 1.13 | 2.04 |
3 | 29 | 7 | 3 | 95.3 | 1.91 | 3.44 |
4 | 20 | 7 | 3 | 65.7 | 1.31 | 2.37 |
5 | 32 | 6 | 9 | 91.1 | 1.82 | 3.29 |
6 | 26 | 7 | 10 | 99.7 | 1.99 | 3.6 |
7 | 30 | 5 | 7 | 58.5 | 1.17 | 2.11 |
8 | 33 | 6 | 8 | 91.7 | 1.73 | 3.31 |
9 | 31 | 5 | 6 | 58.6 | 1.17 | 2.11 |
10 | 30 | 6 | 1 | 69.4 | 1.39 | 2.5 |
11 | 15 | 5 | 7 | 29.2 | 0.58 | 1.05 |
12 | 30 | 6 | 3 | 73.2 | 1.46 | 2.64 |
13 | 30 | 6 | 0 | 67.5 | 1.35 | 2.43 |
14 | 33 | 6 | 5 | 84.9 | 1.7 | 3.06 |
15 | 22 | 6 | 3 | 53.7 | 1.07 | 1.94 |
16 | 28 | 6 | 10 | 81.7 | 1.63 | 2.95 |
17 | 28 | 7 | 3 | 92 | 1.84 | 3.32 |
18 | 30 | 6 | 5 | 77.2 | 1.54 | 2.95 |
19 | 22 | 5 | 8 | 44.2 | 0.88 | 1.59 |
20 | 16 | 6 | 6 | 42.2 | 0.84 | 1.52 |
21 | 19 | 5 | 6 | 35.9 | 0.72 | 1.29 |
1446.4 | 28.83 | 52.31 |