Dubai, United Arab Emirates
Our Products
We are leaders in the market for providing best range of VENTURE 15-18W LED DRIVER
MODEL | VLD15WCCEU | VLD18WCCEU | |
---|---|---|---|
INPUT |
VOLTAGE RANGE | 196 ~ 265VAC | |
FREQUENCY | 50/60Hz | ||
POWER FACTOR | PF>0.97 @ 180VAC, PF>0.97@ 200VAC, PF>0.95 @240VAC, PF>0.94@265VAC at full load | ||
TOTAL HARMONIC DISTORTION | < 20% | ||
EFFICIENCY (Typ.) | >85% | ||
AC CURRENT (Typ.) | 0.06@240 | 0.07@240 | |
OUTPUT |
DC VOLTAGE | 34-40 | 31-37 |
RATED CURRENT | 0.39A max | 0.52A max | |
CURRENT RANGE | 0.36-0.37 | 0.45 -0.48 | |
RATED POWER | 15W | 18W | |
VOLTAGE TOLERANCE | 37.80-38.00 | 33.20-33.30 |
Venture Lighting FZE