Dubai, United Arab Emirates
Our Products
Our offered Product range includes LED Retrofit T8 Tube and Retrofit PL Tube.
Product ID / Ordering Code | Product Description | Wattage(W) | Nominal Voltage(V) | Mains Current(A) | CCT (K) | Lumen (lm) |
---|---|---|---|---|---|---|
VL/LTL-T8-LED01065 | T-Line Retrofit T8 LED Tube 10/CW L600 | 10 | 230 | 0.045 | 6500 | 1000 |
VL/LTL-T8-LED01657 | T-Line Retrofit T8 LED Tube 16/CW L1200 | 16 | 230 | 0.073 | 6500 | 1600 |
VL/LTL-T8-LED01857 | T-Line Retrofit T8 LED Tube 18/CW L1200 | 18 | 230 | 0.082 | 6500 | 1800 |
VL/LTL-T8-LED02057 | T-Line Retrofit T8 LED Tube 20/CW L1200 | 20 | 230 | 0.090 | 6500 | 2100 |
Product ID / Ordering Code | Product Description | Wattage(W) | Nominal Voltage(V) | Mains Current(A) | CCT (K) | Lumen (lm) |
---|---|---|---|---|---|---|
VL/LPL-G24-LED00665 | Vision LED PLC Tube 06/CW G24 | 6 | 230 | 0.028 | 6500 | 600 |
VL/LPL-G24-LED00865 | Vision LED PLC Tube 08/CW G24 | 8 | 230 | 0.038 | 6500 | 750 |
VL/LPL-G24-LED01165 | Vision LED PLC Tube 11/CW G24 | 11 | 230 | 0.050 | 6500 | 900 |
VL/LPL-2G11-LED01865 | Vision LED PLL Tube 18/WW 2G11 | 18 | 230 | 0.080 | 6500 | 1620 |
Venture Lighting FZE