Our Products
Milk
2 Products availableFood Processing Machines & Plants
1 Products availableWe offer the best product range of BERRY COCKTAIL NECTAR.
Packaging Declaration:
Gram(g) | kilocalorie (kcal) | |
Fat | 3.2g | 29 |
Protein | 3.0g | 12 |
Carbohydrate | 4.7g | 19 |
Calcium | 119 mg(14.8%RDA) | |
Vitamin D | 40 IU/L(10%RDA) | |
Kcal per 100g | 60kcal/251 kj |
Packaging Declaration:
Gram(g) | kilocalorie (kcal) | |
Energy value | 43kcal / 180kj | |
Fat | 1.2g | |
Protein | 3.0g | |
Carbohydrate | 5.1g | |
Calcium | 107 mg(13.38%RDA) | |
Vitamin D3 | 41 IU/L(10%RDA) |
Packaging Declaration:
Packaging Declaration:
Gram(g) | kilocalorie (kcal) | |
Energy Value | 49 kcal / 205 kj | |
Protein Content | 0.07g | |
Carbohydrate | 12.1g | |
Fat | 0.03g |
Packaging Declaration:
Packaging Declaration:
Packaging Declaration: