Our Products
Leading Manufacturer, Supplier & Retailer of 180 Fuel Oil, 280 Fuel Oil and 380 Fuel Oil.
Technical Details
Item | Property | Unit | Test Method | Limit |
---|---|---|---|---|
1 | Density @15.6oC | g/cm3 | ASTM D1298 | <0.991 |
2 | Flash Point [Closed Cup] | oC | ASTM D93 | Min 60 |
3 | Viscosity@50oC | mm 2/S | ASTM D445 | Max 180 |
4 | Ash % | Wt% | ASTM D482 | Max 0.15 |
5 | Total Sulfur | Wt% | ASTM D4294 | Max 3.5 |
6 | Copper Corrosion 3h @100oC | * | ASTM D130 | 1a |
7 | Pour Point | oC | ASTM D97 | Max 30 |
8 | Ramsbotton Carbon Resiude | wt% | ASTM D524 | Max 18 |
9 |
AL & Si |
PPM | ASTM D6595 | Max 60 Max 100 Max 300 Max 15 Max 15 Max 30 Max 0.1 Max 0.5 |
10 | Total Sediment Aged | % (m/m) | - | Max 0.1 |
11 | Water Content | % | - | Max 0.5 |
Technical Details
Item No. | Property | Unit | Test Method | Limit |
---|---|---|---|---|
1 | Density @15.6oC | g/cm3 | ASTM D1298 | <0.991 |
2 | Flash Point [Closed Cup] | *C | ASTM D93 | Min 60 |
3 | Viscosity@50oC | mm 2 / S | ASTM D445 | Max 280 |
4 | Ash % | Wt% | ASTM D482 | Max 0.15 |
5 | Total Sultur | Wt% | ASTM D4294 | Max 3.5 |
6 | Copper Corrosion 3h @100oC | * | ASTM D130 | 1a |
7 | Pour Point | oC | ASTM D97 | Max 30 |
8 | Ramsbotton Carbon Resiude | wt% | ASTM D524 | Max 18 |
9 |
AL & Si |
PPM | ASTM D6595 | Max 60 Max 100 Max 300 Max 15 Max 15 Max 30 Max 0.1 Max 0.5 |
10 | Total Sediment Aged | % (m/m) | - | Max 0.1 |
11 | Water Content | % | - | Max 0.5 |
Technical Details
Item No. | Property | Unit | Test Method | Limit |
---|---|---|---|---|
1 | Density @15.6oC | g/cm3 | ASTM D1298 | <0.991 |
2 | Flash Point [Closed Cup] | *C | ASTM D93 | Min 60 |
3 | Viscosity@50oC | m/m 2 / S | ASTM D445 | Max 368 |
4 | Ash % | Wt% | ASTM D482 | Max 0.15 |
5 | Total Sultur | Wt% | ASTM D4294 | Max 3.5 |
6 | Copper Corrosion 3h @100oC | * | ASTM D130 | 1a |
7 | Pour Point | oC | ASTM D97 | Max 30 |
8 | Ramsbotton Carbon Resiude | wt% | ASTM D524 | Max 18 |
9 |
AL & Si |
PPM | ASTM D6595 | Max 60 Max 100 Max 300 Max 15 Max 15 Max 30 Max 0.1 Max 0.5 |
10 | Total Sediment Aged | % (m/m) | - | Max 0.1 |
11 | Water Content | % | - | Max 0.5 |