Our Products
Roll Forming & Bending Machines
2 Products availableBelts
2 Products availableSewing Accessories
2 Products availableSaws, Chainsaws & Saw Blades
2 Products availableGrinding Wheels
1 Products availableHeavy Duty Grinder
1 Products availableCutting Wheel
1 Products availablePneumatic Tools
1 Products availableOur offered Product range includes Cleaning Discs, Easy Fix Disc, High Speed Steel Burrs, Pedestal Wheels and Spiral Bands.
Specifications (Inches)
Cleaning Disc Types | Order No. | Ø x Length Dia x Width | Ø Ã� Width Ã� Bore (in.) | Shaft-Ø (in.) | Suitable Mounting Arbor | Order No. | Max. Speed (rpm) | Weight (kg) | Packaging |
---|---|---|---|---|---|---|---|---|---|
FVOT | 903 468 | - | 4 1/2 x 1/2 x 7/8 | - | - | 10000 | 10000 | 0,070 | 10 |
FVOW | 97123963 | 4 X 4 | 4 X 4 X 3/4 | 3/4 | - | - | 3 700 | 0.09 | 1 |
FVOK | 97134359 | 3 x 1/2 | - | 1/4 | - | - | 8000 | 0,030 | 10 |
FVOK | 97134360 | 3 x 1 | - | 1/4 | - | - | 8000 | 0,060 | 10 |
FVOK | 97138446 | 4 x 1/2 | - | 1/4 | - | - | 6000 | 0,040 | 10 |
FVOK | 97138447 | 4 x 1 | - | 1/4 | - | - | 6000 | 0,080 | 10 |
FVOS | 97100948 | 6 x 1/2 | 6 x 1/2 x 1/2 | - | W44 | 97350345 | 4000 | 0.09 | 10 |
FVOS-K | 97100941 | 4 1/2 x 1/2 | Velcro | - | 4 1/2 x 5/8-11 HL Holder | 97114111 | 6000 | 0,070 | 10 |
FVOS-K | 97145085 | 7 x 1/2 | Velcro | - | 7 x 5/8-11 HL Holder | 97109450 | 3000 | 0,078 | 10 |
Specifications (Metric)
Cleaning Disc Types | Order No. | Ø x Length (mm) | Ø x Width x Bore (mm) | Shaft-Ø (mm) | Suitable Mounting | Order No. | Max. Speed (mm) | Weight (kg) | Packaging |
---|---|---|---|---|---|---|---|---|---|
FVOT 115 | 903 468 | - | 115 x 13 x 22,20 | - | - | - | 10000 | 0,070 | 5 |
FVOW 105 /100 | 907 895 | 105 x 100 | 105 x 100 x 19,1 | - | - | - | 5700 | 0,552 | 1 |
FVOK 76/13 | 907 055 | 76 x 13 | - | 6 | - | - | 8000 | 0,030 | 5 |
FVOK 76/26 | 907 056 | 76 x 26 | - | 6 | - | - | 8000 | 0,060 | 5 |
FVOK 100/13 | 907 057 | 100 x 13 | - | 6 | - | - | 6000 | 0,040 | 5 |
FVOK 100/26 | 907 058 | 100 x 26 | - | 6 | - | - | 6000 | 0,080 | 5 |
FVOK 150/13 | 907 059 | 150 x 13 | - | 8 | - | - | 4000 | 0,060 | 5 |
FVOK 150/26 | 907 060 | 150 x 26 | - | 8 | - | - | 4000 | 0,120 | 5 |
FVOS 100/1 | 903 462 | - | 100 x 13 x 14 | - | FD 6-14 (Shaft 6 mm) | 904 705 | 6000 | 0,070 | 5 |
FVOS 150/13 | 903 463 | - | 150 x 13 x 14 | - | FD 6-14 (Shaft 6 mm) | 904 705 | 4000 | 0,078 | 5 |
FVOS 200/13 | 903 362 | - | 200 x 13 x 14 | - | FD 8-14 (Shaft 8 mm) | 904 706 | 3000 | 0,120 | 2 |
FVOS 115-K | 908 018 | 115 x 13 | - | - | FSS 110-K/M14 | 907 500 | 7500 | 0,080 | 5 |
Specifications (Metric)
Cutting wheels Types | Order No. | x Thickness x Bore (mm) | Max. rpm | Packaging | Application | ||||||
Cast Iron | Non-Ferr. Metal | Steel | Stainless Steel | Weld Beats | Aluminium | Stone | |||||
SUN-disc M 115-2 | 903 491 | 115 x 2 x 22 | 13300 | 25 | X | - | X | X | - | - | - |
SUN-disc M 125-2 | 907 251 | 125 x 2 x 22 | 12200 | 25 | X | - | X | X | - | - | - |
SUN-disc M 178-2 | 907 249 | 178 x 2 x 22 | 8600 | 25 | X | - | X | X | - | - | - |
SUN-disc M 230-2 | 907 250 | 230 x 2 x 22 | 6600 | 25 | X | - | X | X | - | - | - |
Turbo-disc 50-1 | 908 074 | 50 x 1 x 6 | 30000 | 50 | X | X | X | X | - | X | - |
Turbo-disc 75-1 | 908 078 | 75 x 1 x 10 | 20200 | 50 | X | X | X | X | - | X | - |
Turbo-disc 115-1 | 908 075 | 115 x 1 x 22 | 13300 | 25 | X | X | X | X | - | X | - |
Turbo-disc 125-1 | 908 076 | 125 x 1 x 22 | 12200 | 25 | X | X | X | X | - | X | - |
Turbo-disc 150-1, 6 | 909 648 | 150 x 1, 6 x 22 | 10200 | 25 | X | X | X | X | - | X | - |
Turbo-disc 178-1, 6 | 908 440 | 178 x 1, 6 x 22 | 8600 | 25 | X | X | X | X | - | X | - |
Specifications (Inches)
Cutting wheels Types | Order No. | x Thickness x Bore (mm) | Max. rpm | Packaging | Application | ||||||
Cast Iron | Non-Ferr. Metal | Steel | Stainless Steel | Weld Beats | Aluminium | Stone | |||||
SUN-disc Stainless Type 2 | 980193 | 4 1/2 x 045 x 7/8 | 13 300 | 25 | X | - | X | X | - | - | - |
SUN-disc Stainless Type 27 | 980195 | 6 x 045 x 7/8 | 10 200 | 25 | X | - | X | X | - | - | - |
SUN-disc Aluminum Type 27 | 980184 | 4 1/2 x 045 x 7/8 | 13 300 | 25 | X | X | X | - | - | - | |
SUN-disc Aluminum Type 27 | 980186 | 6 x 045 x 7/8 | 10 200 | 25 | X | - | X | X | - | - | - |
Turbo-disc Metal Type 1 | 980216 | 3 x 035 x 3/8 | 25 000 | 50 | X | X | X | X | - | X | - |
Turbo-disc Metal Type 1 | 980218 | 4 x 035 x 3/8 | 18 000 | 50 | X | X | X | X | - | X | - |
Turbo-disc Metal Type 1 | 980320 | 4 1/2 x 040 x 5/8 | 13 300 | 25 | X | X | X | X | - | X | - |
Turbo-disc Metal Type 1 | 980323 | 5 x 040 x 7/8 | 12 500 | 25 | X | X | X | X | - | X | - |
Turbo-disc Metal Type 1 | 980325 | 6 x 040 x 7/8 | 10 200 | 25 | X | X | X | X | - | X | - |
Turbo-disc Metal Type 1 | 980355 | 7 x 035 x 5/8 | 8 500 | 25 | X | X | X | X | - | X | - |
Specifications
Tip Size | Oxygen Pressure (PSIG) | Acetylene Pressure (PSIG) | Oxygen Consumption (SCFH) | Acetylene Consumption (SCFH) | BTU per Hour Note : Approx gross BTU contents per cubic fool |
---|---|---|---|---|---|
2 | 4/8 | 4/8 | 3/10 | 3/9 | Acetylene |
4 | 8/12 | 6/10 | 7/22 | 6/20 | 1470 |
6 | 10/15 | 8/12 | 15/44 | 14/50 | Butane 3374 |
8 | 20/30 | 10/15 | 33/88 | 30/80 | Propane 2498 |
10 | 30/40 | 12/15 | 44/110 | 40/100 | Mapp 2406 |
12 | 50/60 | 12/15 | 66/165 | 60/150 | Methane 1000 |
15 | 50/60 | 12/15 | 99/244 | 90/220 | Propylene 2371 |
Warning : At no time should the withdrawal rate of an individual acetylene cylinder exceed 1/7 of the cylinder contents per hour, If additional flow capacity is required, use an acetylene system of sufficient size to supply the necessary volume. |
Specifications
Metal Thickness | Tip Size | Drill Size | Oxygen (PSIG) | Acetylene (PSIG) | Acetylene (SCFH) |
---|---|---|---|---|---|
Up to 1/32" | 000 | 75 (.022) | 3/5 | 3/5 | 1 - 2 |
1/6" to 3/64" | 00 | 70 (.028) | 3/5 | 3/5 | 11/2 - 3 |
1/32" to 5/64" | 0 | 65 (.035) | 3/5 | 3/5 | 2 - 4 |
3/64" to 3/32" | 1 | 60 (.040) | 3/5 | 3/5 | 3 - 6 |
1/6" to 1/8" | 2 | 56 (.056) | 3/5 | 3/5 | 5 - 10 |
1/8" to 3/16" | 3 | 53 (.060) | 4/7 | 3/6 | 8 - 18 |
3/16" to 1/4" | 4 | 49 (.073) | 5/10 | 4/7 | 10 - 25 |
1/4" to 1/2" | 5 | 43 (.089) | 6/12 | 5/8 | 15 - 35 |
1/2" to 3/4" | 6 | 36 (.106) | 7/14 | 6/9 | 25 - 45 |
Note : Oxygen consumption (SCFH) is 1.1 times the acetylene under neutral flame conditions. |
Specifications (Grade R)
Part No. | I.D. (Inches) | Braid | O.D. (Inches) | Max Recom W.P. (PSI) | Fitting |
---|---|---|---|---|---|
TEE-31630R | 3/16 | 1 | 7/16 | 200 | TFF-7325, 7326, 7327 Femules |
TEE-14330R | 1/4 | 1 | 17/32 | 200 | TFF-7325, 7326, 7327 Femules |
TEE-14380R | 1/4 x 3/8 | 1 | 17/32 x 21/32 | 200 | TFF-7325, 7326, 7328 Femules |
|
Specifications (Grade RM)
Part No. | I.D. (Inches) | Braid | O.D. (Inches) | Max Recom W.P. (PSI) | Fitting |
---|---|---|---|---|---|
TEE-31630RM | 3/16 | 1 | 7/16 | 200 | TFF-7325, 7326, 7327 Femules |
TEE-14330RM | 1/4 | 1 | 17/32 | 200 | TFF-7325, 7326, 7327 Femules |
|