Our Products
Commercial Air Conditioner
1 Products availableOur Complete range of products are O GENERAL WALL MOUNTED SPLIT AIR CONDITIONERS, O GENERAL CASSETTE SPLIT AIR CONDITIONERS, O GENERAL WINDOW AIR CONDITIONERS and O GENERAL CEILING SUSPENDED SPLIT AIR CONDITIONERS.
The latest generation of O General wall mounted split air conditioners. The main futures of this generation is high powerefficiency and fast cooling distribution. Available models from 1.5 Ton to 3.0 Ton. O General wall mounted split ac's are the best choice for apartments, offices, villas. FREE delivery.
Model No. | Indoor/Outdoor units | ASGA18FUTA/ AOGA18FUTA |
ASGA24FUTA/ AOGA24FUTA |
ASGA30FETA/ AOGA30FETA |
ASGA36FETA/ AOGA36FETA |
Power Source | V/Ph/Hz | 220/1/50 | 220/1/50 | 220/1/50 | 220/1/50 |
Cooling (T1 condition) | |||||
Capacity | BTU | 18200 | 24000 | 30000 | 36000 |
Input Power | kW | 1.53 | 2.06 | 2.85 | 3.25 |
Current | A | 6.7 | 9.2 | 12.6 | 14.6 |
Power Factor | % | 99.3 | 97.4 | 98.3 | 96.8 |
EER | BTU/h/W | 11.90 | 11.65 | 11.87 | 11.08 |
Sound level (High speed) | dB | 47 | 49 | 50 | 50 |
Cooling (T3 condition) | |||||
Capacity | BTU | 16300 | 21300 | 25600 | 31200 |
Input Power | kW | 1.80 | 2.45 | 3.48 | 4.00 |
Current | A | 7.9 | 10.8 | 15.3 | 17.9 |
Power Factor | % | 99.1 | 98.6 | 98.9 | 97.2 |
EER | BTU/h/W | 9.06 | 8.69 | 7.36 | 7.80 |
Air Flow rate | CFM | m3/h | 1250 | 1350 | 1500 | 1500 |
Net Dimention (indoor), Weight | HxWxD (mm) | kg | 340x1150x280 | 16 | 340x1150x280 | 16 | 340x1150x280 | 18 | 340x1150x280 | 18 |
Net Dimention (outdoor), Weight | HxWxD (mm) | kg | 650x830x320 | 47 | 650x830x320 | 52 | 914x970x370 | 79 | 1290x900x330 | 100 |
Refrigerant | R410A | R410A | R410A | R410A | R410A |
O General Cassette Air conditioner is perfect selection for office or house where you have suspended ceiling. Cassette type will look nice in your interior, because the face panel only will showed. The benefit of cassette type that air distributing by four directions, what will provide proper cooling distribution around the room
Model No. | Indoor/Outdoor units | AUGA18FRTA-U/AOGA18FBTBHU | AUGA25FRTA-U/AOG25FBTBHU | AUGA30FRTA-U/AOGA30FBTCSU | AUGA36FRTA-U/AOGA36FRTCSU | AUGA45FRTA-U/AOGA45FRTCSU | AUGA54FRTA-U/AOGA54FRTCSU |
Power Source | V/Ph/Hz | 240-220/1/50 | 240-220/1/50 | 240-220/1/50 | 415-380/3/50 | 415-380/3/50 | 415-380/3/50 |
Capacity class | BTU | 18000 | 25000 | 30000 | 36000 | 45000 | 54000 |
Input Power T3 condition | kW | 1.77 | 2.20 | 2.92 | 3.73 | 4.83 | 5.42 |
Current T3 condition | A | 7.8 | 9.9 | 13.2 | 6.0 | 7.8 | 8.8 |
Power Factor T3 condition | % | 98.7 | 96.6 | 96.2 | 89.7 | 89.4 | 88.9 |
EER T3 condition | Btu/hW | 9.60 | 8.95 | 8.73 | 8.42 | 7.40 | 7.42 |
Air Flow rate (high) | CFM | m3/h | 677 | 1150 | 677 | 1150 | 1006 | 1200 | 1177 | 2000 | 2136 | 2100 | 2136 | 2100 |
Net Dimention (indoor), Weight | HxWxD (mm) | kg | 246x840x840 | 24 | 246x840x840 | 24 | 288x840x840 | 26.5 | 288x840x840 | 29 | 288x840x840 | 29 | 288x840x840 | 29 |
Net Dimention (outdoor), Weight | HxWxD (mm) | kg | 650x830x320 | 50 | 830x900x330 | 63 | 914x970x370 | 77 | 1290x900x330 | 103 | 1290x900x330 | 102 | 1290x900x330 | 107 |
Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A |
O General window ac is a monobloc air conditioner. This is the cheapest type of air conditioners. To start to use this air conditioner enough to plug in and connect to water drain pipe, that it. Popular for labor camps, farms, apartments.
Model No. | Indoor/Outdoor units | AXGS18APTH | AXGS24APTH |
Power Source | V/Ph/Hz | 220/1/50 | 220/1/50 |
Capacity | BTU | 17700 | 22200 |
Input Power | kW | 1.94 | 2.37 |
Current | A | 8.5 | 10.5 |
Net Dimention, Weight | HxWxD (mm) | kg | 455x670x710 | 53 | 455x670x710 | 61 |
Refrigerant | R22 | R22 |
O General ceiling suspended air conditioner is a good choice for Office, Showroom, Industrial space. This type has powerful air flow, and thanks of installation on the ceiling and its air flippers the air distributing horizontally to ceiling, means air flow is not going down directly, what is more comfortable.
Model No. | Indoor/Outdoor units | ABG18/AOG18 | ABG24/AOG24 | ABG30/AOG30 | ABG36/AOG36 | ABG45/AOG45 | ABG54/AOG54 |
Power Source | V/Ph/Hz | 240-220/1/50 | 240-220/1/50 | 240-220/1/50 | 415-380/3/50 | 415-380/3/50 | 415-380/3/50 |
Capacity | BTU | 18,400-18,100 | 23,600-23,200 | 30,000-29,400 | 35,800-35,200 | 43,300-42,300 | 48,000-47,400 |
Input Power | kW | 2.15-2.05 | 2.85-2.75 | 3.30-3.20 | 4.10-4.00 | 4.45-4.35 | 5.25-5.20 |
Current | A | 9.2-9.4 | 13.6-13.3 | 14.5-14.7 | 7.0-7.0 | 8.3-8.1 | 8.9-9.0 |
EER | kW/kW | 2.51-2.59 | 2.42-2.47 | 2.67-2.69 | 2.56-2.58 | 2.85-2.85 | 2.69-2.67 |
Air Flow rate | CFM | m3/h | 470 | 800 | 529 | 900 | 747 | 1270 | 976 | 1660 | 1088 | 1850 | 1236 | 2100 |
Net Dimention (indoor), Weight | HxWxD (mm) | kg | 199x990x655 | 30 | 199x990x655 | 30 | 240x1,660x700 | 48 | 240x1,660x700 | 48 | 240x1,660x700 | 48 | 240x1,660x700 | 48 |
Net Dimention (outdoor), Weight | HxWxD (mm) | kg | 643x840x336 | 66 | 643x840x336 | 68 | 900x900x350 | 79 | 1152x940x370 | 94 | 1152x940x370 | 102 | 1152x940x370 | 112 |
Refrigerant | R22 | R22 | R22 | R22 | R22 | R22 |