Dubai, United Arab Emirates
Our Products
We offer the best product range of Pvc Cling Film, PAPER LINER FOR PIZZA BOX, Aluminium Containers, Unprinted Sushi Container and Black Base Portion Cup.
We are main supplier of this product.
PRODUCT CODE | ITEM | QTY | CBM |
CF30300HP | Cling Film 30 cm | 6 Rolls | 288x198x342 mm |
CF45300HP | Cling Film 45 cm | 6 Rolls | 289x197x487 mm |
CF30300HPF | Cling Film 30 cm x 300 mtr. | 6 Rolls | 288x198x342 mm |
CF45300HPF | Cling Film 45 cm x 300 mtr. | 6 Rolls | 289x197x487 mm |
We are main supplier of this product.
PRODUCT CODE | ITEM | QTY | CBM |
PLL | Paper Liner for Pizza box, Small | 100 Pcs | 220*220*340 mm |
PLM | Paper Liner for Pizza box, Medium | 100 Pcs | 280*280*290 mm |
PLS | Paper Liner for Pizza box, Large | 100 Pcs | 320*320*295 mm |
We are main supplier of this product.
PRODUCT | ITEM | MOQ/SIZE | CBM |
8325HPB | Container 8325 | 1000 Pcs | 580x320x210 mm |
8342HPB | Container 8342 | 1000 Pcs | 500x310x307 mm |
8368HPB | Container 8368 | 900 Pcs | 580x325x430 mm |
8389HPB | Container 8389 | 1000 Pcs | 500x305x430 mm |
8582HPB | Container 8582, 2 Comp. | 500 Pcs | 470x350x375 mm |
8576HPB | Container 8582, 3 Comp. | 500 Pcs | 470x305x362 mm |
83120HPB | Container 83120 | 400 Pcs | 493x280x387 mm |
83185HPB | Container 83185 | 400 Pcs | 540x300x390 mm |
83241HPB | Container 83241 | 200 Pcs | 490x280x400 mm |
73365HPB | Container 73365 | 100 Pcs | 555x350x300 mm |
53885 | Container 53885, Jumbo | 50 Pcs | CBM 0.072 |
5332 | Airline Container | 1000 Pcs | CBM 0.049 |
8367HPB | Container 8367 | 500 Pcs | 475x330x215 mm |
1077HPB | Container 1077 | 800 Pcs | 610x270x433 mm |
831160HPB | Broast Container 831160 | 800 Pcs | 620x300x510 mm |
5080HPB | Round Container | 600 Pcs | 390x370x390 mm |
5069HPB | Round Container | 600 Pcs | 390x340x390 mm |
We are main supplier of this product.
PRODUCT CODE | ITEM | QTY | CBM |
SC01B | Unprinted Sushi Container + Clear Lid | 500 Sets | 480x360x485 mm |
SC02B | Unprinted Sushi Container + Clear Lid | 500 Sets | 650x340x410 mm |
SC03B | Unprinted Sushi Container + Clear Lid | 500 Sets | 650x460x400 mm |
SC06B | Unprinted Sushi Container + Clear Lid | 500 Sets | 710x240x495 mm |
SC07B | Unprinted Sushi Container + Clear Lid | 400 Sets | 680x545x540 mm |
SC08B | Unprinted Sushi Container + Clear Lid | 200 Sets | 590x560x430 mm |
We are main supplier of this product.
PRODUCT CODE | ITEM | QTY | CBM |
BB30CC | Black Base Portion Cup 1 oz + Lid | 2500 Pcs | 355x235x235 mm |
BB60CC | Black Base Portion Cup 2 oz + Lid | 2500 Pcs | 340x325x320 mm |
BB80CC | Black Base Portion Cup 2.5 oz + Lid | 2500 Pcs | 390x350x400 mm |
BB100CC | Black Base Portion Cup 4 oz + Lid | 2500 Pcs | 380x345x375 mm |
We are main supplier of this product.
PRODUCT CODE | ITEM | QTY | CBM |
STRAW | Flexible Straw, 6 mm | 500 Pcs x 20 Pkts | 520x420x480 mm |
STRAWW | Flexible Straw, 6 mm | 500 Pcs x 20 Pkts | 630x430x530 mm |
STRAW7 | Straw 7 mm | 500 Pcs x 20 Pkts | 680x430x540 mm |
STRAW7W | Straw 7 mm, Wrapped | 500 Pcs x 20 Pkts | 680x430x540 mm |
STRAW8 | Straw, 8 mm | 500 Pcs x 20 Pkts | 680x430x540 mm |
STRAW8W | Straw, 8 mm, Wrapped | 500 Pcs x 20 Pkts | 740x430x540 mm |
We are main supplier of this product.
PRODUCT CODE | ITEM | QTY | CBM |
BS6 | Bamboo Skewer, 6” | 100 Pcs x 100 Pkts | 435x175x185 mm |
BS8 | Bamboo Skewer, 8” | 100 Pcs x 100 Pkts | 540x215x200 mm |
BS10 | Bamboo Skewer, 10” | 100 Pcs x 100 Pkts | 540x270x200 mm |
BS12 | Bamboo Skewer, 12” | 100 Pcs x 100 Pkts | 550x310x200 mm |
We are main supplier of this product.
PRODUCT CODE | ITEM | QTY | CBM |
S0 | Foam Tray, S0 | 500 Pcs | 480x140x490 mm |
S1 | Foam Tray, S1 | 500 Pcs | 480x140x490 mm |
PT1 | Foam Tray, PT1 | 500 Pcs | 480x140x490 mm |
2M | Foam Tray, M2 | 500 Pcs | 530x180x730 mm |
3M | Foam Tray, M3 | 500 Pcs | 560x185x730 mm |
13M | Foam Tray M13 | 500 Pcs | 630x220x730 mm |
14M | Foam Tray M14 | 250 Pcs | 370x200x780 mm |
JB2 | Foam Tray, JB2 | 100 Pcs | 320x240x910 mm |
18D | Foam Tray D18 | 250 Pcs | 320x240x910 mm |
PT5 | Foam Tray, Poultry | 500 Pcs | 640x215x870 mm |
We are main supplier of this product.
PRODUCT CODE | ITEM | QTY | CBM |
RBSB450 | Soup Bowl 450 cc + Lid | 200 Sets | 390x265x540 mm |
RBSB550 | Soup Bowl 550 cc + Lid | 200 Sets | 450x315x620 mm |
RBSB700 | Soup Bowl 700 cc + Lid | 200 Sets | 490x330x650 mm |
RBSB1000 | Soup Bowl 1000 cc + Lid | 200 Sets | 800x400x380 mm |
We are main supplier of this product.
PRODUCT CODE | ITEM | QTY | CBM |
SBAGW1510 | Sweet Box, 15 x 10 cm | 250 Pcs | 232x302x150 mm |
SBAGW2010 | Sweet Box, 20×10 cm | 250 Pcs | 282x302x175 mm |
SBAGW2510 | Sweet Box, 25×10 cm | 250 Pcs | 332x302x175 mm |
SBAGW1515 | Sweet Box, 15×15 cm | 250 Pcs | 232x402x175 mm |
SBAGW2020 | Sweet Box, 20×20 cm | 250 Pcs | 282x502x200 mm |
SBAGW2525 | Sweet Box, 25×25 cm | 250 Pcs | 332x602x200 mm |
We are main supplier of this product.
PRODUCT CODE | ITEM | QTY | CBM |
PB0/PB0W | Paper Bag, No:0 | 4 Kg | 420x275x100 mm |
PB1/PB1W | Paper Bag, No:1 | 4 Kg | 420x275x100 mm |
PB2/PB2W | Paper Bag, No:2 | 4 Kg | 365x230x155 mm |
PB3/PB3W | Paper Bag, No:3 | 4 Kg | 460x200x80 mm |
PB4/PB4W | Paper Bag, No:4 | 4 Kg | 540x240x50 mm |
PB5/PB5W | Paper Bag, No:05 | 4 Kg | 550x290x80 mm |
PB6/PB6W | Paper Bag, No:06 | 4 Kg | 580x320x40 mm |
PB7 | Paper Bag, No:07 | 4 Kg | 640x380x60 mm |
We are main supplier of this product.
PRODUCT CODE | ITEM | QTY | CBM |
CFS | Coffee Filter, Small | 1000 Pcs | 355x190x195 mm |
CFB | Coffee Filter, Large | 500 Pcs | 300x300x390 mm |
PRODUCT CODE | ITEM | QTY | CBM |
WDSP | Wooden Spoon | 50 Pcs X 20 Pkts | 350x230x215 mm |
WF | Wooden Fork | 50 Pcs X 20 Pkts | 325x225x215 mm |
WK | Wooden Knife | 50 Pcs X 20 Pkts | 395x190x215 mm |
WICSP | Wooden Ice cream Spoon | 100 Pcs X 20 Pkts | 250x140x180 mm |
BFP | Fruit Pick | 100 Pcs X 50 Pkts | 465x220x90 mm |
Type | General Medical Supplies |
Properties | Medical Polymer Materials & Product |
Product Type | Couch Roll |
Material | Virgin Wood Pulp |
Color | White |
Use | Hospital |
Size | 40-50 cm |
Density | 18-36 gsm |
Place of Origin | United Arab Emirates |
Brand Name | HOTPACK |
Model Number | CR4050 |
Supply Type | OEM Service |
Minimum Order Quantity | 50 Carton/Cartons |
Packaging Details | 12 Rolls |
Delivery Time | 2 Days |
PRODUCT CODE | ITEM | QTY | CBM |
S0 | Foam Tray, S0 | 500 Pcs | 480x140x490 mm |
S1 | Foam Tray, S1 | 500 Pcs | 480x140x490 mm |
PT1 | Foam Tray, PT1 | 500 Pcs | 480x140x490 mm |
2M | Foam Tray, M2 | 500 Pcs | 530x180x730 mm |
3M | Foam Tray, M3 | 500 Pcs | 560x185x730 mm |
13M | Foam Tray M13 | 500 Pcs | 630x220x730 mm |
14M | Foam Tray M14 | 250 Pcs | 370x200x780 mm |
JB2 | Foam Tray, JB2 | 100 Pcs | 320x240x910 mm |
18D | Foam Tray D18 | 250 Pcs | 320x240x910 mm |
PT5 | Foam Tray, Poultry | 500 Pcs | 640x215x870 mm |
PRODUCT CODE | ITEM | QTY | CBM |
MC60 | Round Container 60ml+Lid | 1000 Pcs | 390x310x395 mm |
MC100 | Round Container 100ml+Lid | 1000 Pcs | 380x305x410 mm |
MC250 | Round Container 250ml+Lid | 500 Pcs | 597x244x253 mm |
MC400 | Round Container 450ml+Lid | 500 Pcs | 600x244x260 mm |
MC525 | Round Container 525ml+Lid | 500 Pcs | 600x240x310 mm |
MC900 | Deep PP Cont. 32oz + PE Lid | 500 Pcs | – |
R32PP | Deep PP Cont. 32oz + PE Lid | 250 Sets | – |
Microwave Rectangular Container + Lid (PP)
PRODUCT CODE | ITEM | QTY | CBM |
MC500 | Rect. Container 500 ml+Lid | 500 Pcs | 600x178x385 mm |
MC650 | Rect. Container 650 ml+Lid | 500 Pcs | 600x178x385 mm |
MC750 | Rect. Container 750 ml+Lid | 500 Pcs | 603x178x406 mm |
MC1000 | Rect. Container 1000 ml+Lid | 500 Pcs | 603x178x406 mm |
MC1500 | Rect. Container 1500 ml+Lid | 250 Pcs | 745x225x230 mm |
We are main supplier of this product.
PRODUCT CODE | ITEM | QTY | CBM |
KMB | Kids Meal Box | 250 Pcs | 400x230x300 mm |
PRODUCT CODE | ITEM | QTY | CBM |
FC6 | Foam Cup, 6 oz (180ml) | 25 Pcs x 40 Pkts | 410x270x750 mm |
FC8 | Foam Cup, 8 oz (240ml) | 25 Pcs x 40 Pkts | 405x330x710 mm |
FC10 | Foam Cup, 10 oz (300ml) | 25 Pcs x 40 Pkts | 460x325x835 mm |
FC12 | Foam Cup, 12 oz (360ml) | 25 Pcs x 40 Pkts | 880x360x495 mm |
FC14 | Foam Cup, 14 oz (420ml) | 25 Pcs x 40 Pkts | 820x430x630 mm |
FC16 | Foam Cup, 16 oz (480ml) | 25 Pcs x 40 Pkts | 600x480x710 mm |
FL6/1012/14/16 | Lids for Foam Cup | 100 Pcs x 10 Pkts | – |
PRODUCT CODE | ITEM | QTY | CBM |
RD3.5 | Round Doilies 3.5” | 250 Pcs x 8 Pkts | – |
RD8.5 | Round Doilies 8.5” | 250 Pcs x 8 Pkts | – |
RD12 | Round Doilies 12” | 250 Pcs x 4 Pkts | – |
RD16 | Round Doilies 16” | 250 Pcs x 4 Pkts | – |
Type | Roll |
Material | Aluminium |
Temper | Soft |
Use | Home,Hotel |
Size | 30-45 cm |
Thickness | 14-18 mic |
Place of Origin | United Arab Emirates |
Brand Name | HOTPACK |
Model Number | AF30-40 |
Supply Type | OEM Service |
Minimum Order Quantity | 50 Carton/Cartons |
Packaging Details | 6 Rolls |
Delivery Time | 2 Days |
Type | Paper Napkins & Serviettes |
Material | Virgin Wood Pulp |
Feature | White |
Application | Home,hotel |
Style | Bag |
Size | 30x30cm |
Density | 14-16 gsm |
Place of Origin | United Arab Emirates |
Brand Name | HOTPACK |
Model Number | TN22,33,40 |
Minimum Order Quantity | 100 Carton/Cartons |
Delivery Time | 3 Days |
We are main supplier of this product.
PRODUCT CODE | ITEM | QTY | CBM |
WPB3020 | Paper bag with Window | 1000 Pcs | 330x430x180mm |
WPB3415 | Paper bag with Window | 1000 Pcs | 370x330x180mm |
WPB62X9 | Paper bag with Window | 1000 Pcs | 650x200x180mm |
PRODUCT CODE | ITEM | QTY | CBM |
HF | Handy Fuel (Cheffin dish) | 72 Pcs / Carton | 510x340x175 mm |
HFW | Handy Fuel with wick | 24 Pcs / Carton | 510x340x175 mm |
PRODUCT | ITEM | MOQ/SIZE | CBM |
APRONBLUE | Apron Blue, 28”x46” | 100 Pcs x 10 Pkts | 485x360x380 mm |
APRON | Apron White, 28”x46” | 100 Pcs x 10 Pkts | 485x360x380 mm |
NWVC | Non woven, Blue, Large | 50 Pcs | 460x320x300 mm |
PEVC | PE Visitor Coat- White | 10 Pcs X 20 Pkts | 520x220x300 mm |
Kitchen Paper Towel
Get Best QuotePaper Napkins
Get Best QuotePaper Products
Get Best QuoteToilet Roll
Get Best QuoteFoam Plates
Get Best QuoteHD Printed Carry Bags
Get Best Quote