Our Products
Decorative Lights, Lamps & Lamp Shades
2 Products availableSpot Lights
1 Products availableDecorative Light Bulbs
1 Products availableFlood Lights
1 Products availableStreet, Flood & Commercial Lights
1 Products availableWe are leaders in the market for providing best range of LED RETRO FIT KIT LIGHTS and Linear and Strip Light
LED Corn Lights range available in 5, 7, 9 , ., .and 150 Watts. 550 - 16500 lumens in CCT 2800-7500K.
Model No. | Description | Watts | Datasheet |
---|---|---|---|
HSL-CL01-0005 | 5W LED Corn Lights 550lm | 5 | |
HSL-CL01-0007 | 7W LED Corn Lights 770lm | 7 | |
HSL-CL01-0009 | 9W LED Corn Lights 990lm | 9 | |
HSL-CL01-0012 | 12W LED Corn Lights 1320lm | 12 | |
HSL-CL01-0015 | 15W LED Corn Lights 1650lm | 15 | |
HSL-CL01-0020 | 20W LED Corn Lights 2200lm | 20 | |
HSL-CL01-0030 | 30W LED Corn Lights 3300lm | 30 | |
HSL-CL01-0040 | 40W LED Corn Lights 4400lm | 40 | |
HSL-CL01-0060 | 60W LED Corn Lights 6600lm | 60 | |
HSL-CL01-0080 | 80W LED Corn Lights 8800lm | 80 | |
HSL-CL01-0100 | 100W LED Corn Lights 11000lm | 100 | |
HSL-CL01-0120 | 120W LED Corn Lights 132000lm | 120 | |
HSL-CL01-0150 | 150W LED Corn Lights 16500lm | 150 |
LED Candle Lights available in 3.5Watt 300 lumens in CCT 2700-6500K.
Model No. | Description | Watts | Datasheet |
---|---|---|---|
HSL-CL01-0035 | 3.5W LED Candle Lights 300lm | 3.5 |
LED Tube Lights range available in 10, 14, 18 , ., .and 30 Watts. 850 - 3200 lumens in CCT 2800-6500K.
Model No. | Description | Watts | Datasheet |
---|---|---|---|
HSL-TL01-0010 | 10W LED Tube Lights 850lm | 5 | |
HSL-TL01-0014 | 14W LED Tube Lights 1500lm | 14 | |
HSL-TL01-0018 | 18W LED Tube Lights 1530lm | 18 | |
HSL-TL01-0025 | 25W LED Tube Lights 2700lm | 25 | |
HSL-TL01-0030 | 30W LED Tube Lights 3200lm | 30 |
LED Downlights range available in 10, 15, 20 and 30 Watts. 800 - 2400 lumens in CCT 6000-6500K.
Model No. | Description | Watts | Datasheet |
---|---|---|---|
HSL-DL01-0010 | 10W LED Downlights 800lm | 10 | |
HSL-DL01-0015 | 15W LED Downlights 1200lm | 15 | |
HSL-DL01-0020 | 20W LED Downlights 1600lm | 20 | |
HSL-DL01-0030 | 30W LED Downlights 2400lm | 30 |
LED Panel Lights range available in 40, and 70 Watts. 3500 - 5900 lumens in CCT 2800-6000K.
Model No. | Description | Watts | Datasheet |
---|---|---|---|
HSL-PL01-0040 | 40W LED Panel Lights 3500lm | 40 | |
HSL-PL01-0070 | 70W LED Panel Lights 5900lm | 70 |
LED RETRO FIT KIT LIGHTS range available in 35 TO 400 Watts. 4750 - 28500 lumens in 2700-2500K.
Model No. | Description | Watts | Datasheet |
---|---|---|---|
HSL-RK01-0035 | 35W LED Reteo Fit 3300-3600lm | 35 | |
HSL-RK01-0045 | 45W LED Reteo Fit 4300-4500lm | 45 | |
HSL-RK01-0060 | 60W LED Reteo Fit 5900-6100lm | 60 | |
HSL-RK01-0065 | 65W LED Reteo Fit 6400-6800lm | 65 | |
HSL-RK01-0080 | 80W LED Reteo Fit 7800-8300lm | 80 | |
HSL-RK01-0105 | 105W LED Reteo Fit 9800-10500lm | 105 | |
HSL-RK01-0120 | 120W LED Reteo Fit 1180-12500lm | 120 | |
HSL-RK01-0150 | 150W LED Reteo Fit 14800-15500lm | 150 | |
HSL-RK01-0200 | 200W LED Reteo Fit 19800-21000lm | 200 | |
HSL-RK01-0240 | 240W LED Reteo Fit 24800-25000lm | 240 | |
HSL-RK01-0320 | 320W LED Reteo Fit 32000-36000lm | 320 | |
HSL-RK01-0400 | 400W LED Reteo Fit 39500-43000lm | 400 |
LED Slim Down Lights range available in 9, 12, 15 , ., .and 20 Watts. 630 - 1400 lumens in CCT 3000-6000K.
Model No. | Description | Watts | Datasheet |
---|---|---|---|
HSL-SDL01-0009 | 9W LED Slim Down Lights 630lm | 9 | |
HSL-SDL01-0012 | 12W LED Slim Down Lights 840lm | 12 | |
HSL-SDL01-0015 | 15W LED Slim Down Lights 1050lm | 15 | |
HSL-SDL01-0018 | 18W LED Slim Down Lights 1250lm | 18 | |
HSL-SDL01-0020 | 20W LED Slim Down Lights 1400lm | 20 |
LED Spot Lights available in 5Watt 460 lumens in CCT 2800-6500K.
Model No. | Description | Watts | Datasheet |
---|---|---|---|
HSL-SPL01-0005 | 5W LED Spot Lights 460lm | 5 |
LED Street Lights range available in 50, 100, 200 , ., .and 320 Watts. 7200 - 41600 lumens in CCT 2700-7500K.
Model No. | Description | Watts | Datasheet |
---|---|---|---|
HSL-SL01-0020 | 20W LED Floodlights 1900lm | 20 | |
HSL-FL0 1-0030 | 30W LED Floodlights 2850lm | 30 | |
HSL-FL0 1-0050 | 50W LED Floodlights 5000lm | 50 | |
HSL-SL01-0070 | 70W LED Floodlights 7000lm | 70 | |
HSL-SL01-0100 | 100W LED Floodlights 10000lm | 100 | |
HSL-SL01-0150 | 150W LED Floodlights 14500lm | 150 | |
HSL-SL01-0200 | 200W LED Floodlights 18000lm | 200 |
LED Stadium Lights range available in 100, 150, 200, 240, 300 , , , , 2000Watts. 13000 - 400000 lumens in CCT 2800-7500K.
Model No. | Description | Watts | Datasheet |
---|---|---|---|
HSL-FL03-0100 | 100W LED Stadium Lights 13000lm | 100 | |
HSL-FL03-0150 | 150W LED Stadium Lights 19500lm | 150 | |
HSL-FL03-0200 | 200W LED Stadium Lights 26000lm | 200 | |
HSL-FL03-0240 | 240W LED Stadium Lights 31200lm | 240 | |
HSL-FL03-0300 | 300W LED Stadium Lights 39000lm | 300 | |
HSL-FL03-0400 | 400W LED Stadium Lights 52000lm | 400 | |
HSL-FL03-0500 | 500W LED Stadium Lights 65000lm | 500 | |
HSL-FL03-0600 | 600W LED Stadium Lights 78000lm | 600 | |
HSL-FL03-0720 | 720W LED Stadium Lights 93600lm | 720 | |
HSL-FL03-1000 | 1000W LED Stadium Lights 130000lm | 1000 | |
HSL-FL03-1500 | 1500W LED Stadium Lights 195000lm | 1500 | |
HSL-FL03-2000 | 2000W LED Stadium Lights 400000lm | 2000 | |
HSL-FL03-4000 | 4000W LED Stadium Lights 400000lm | 4000 |
LED HighBay range available in 100 and 200Watts. 4750 - 28500 lumens in 2800-6500K.
Model No. | Description | Watts | Datasheet |
---|---|---|---|
HSL-HB01-0050 | 50W LED HighBay 4750lm | 50 | |
HSL-HB01-0100 | 100W LED HighBay 9500lm | 100 | |
HSL-HB01-0150 | 150W LED HighBay 14250lm | 150 | |
HSL-HB01-0200 | 200W LED HighBay 19000lm | 200 | |
HSL-HB01-0300 | 300W LED HighBay 28500lm | 300 |
LED Bulb range available in 3, 5, 7 and 9 Watts. 240 - 720 lumens in 6000K and 6500K.
Model No. | Description | Watts | Datasheet |
---|---|---|---|
HSL-BL01-0003 | 3W LED Bulb 240lm | 3 | |
HSL-BL01-0005 | 5W LED Bulb 400lm | 5 | |
HSL-BL01-0007 | 7W LED Bulb 560lm | 7 | |
HSL-BL01-0009 | 9W LED Bulb 720lm | 9 |