Our Products
Our Complete range of products are Core Board Paper, Testliner Paper, Fluting Paper and Test Liner, Fluting Paper and Test Liner.
Widely used for packaging products, our Fluting Paper is available in varying thicknesses of 0-3.5 mm. We are based in Dubai, UAE and we assure on-time shipments across the world.
Technical Specification 01
Properties | Unit | Target Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Grammage | g/m2 | 90 | 100 | 112 | 120 | 125 | 135 | 140 | 150 | 175 | 200 |
Moisture | % | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Bursting Strength | kPa | 195 | 215 | 245 | 265 | 275 | 305 | 315 | 325 | 360 | 380 |
RCT CD | N | 100 | 125 | 150 | 160 | 170 | 180 | 190 | 230 | 270 | 300 |
SCT CD | kN/m | 1.49 | 1.65 | 1.85 | 1.98 | 2.10 | 2.23 | 2.31 | 2.40 | 2.62 | 3.00 |
CMT 30 | N | 135 | 150 | 170 | 180 | 185 | 205 | 210 | 225 | 260 | 300 |
Technical Specification 02
Properties | Unit | Test Standard | Tolerances |
---|---|---|---|
Grammage | g/m2 | ISO:536 | ±3% |
Moisture | % | ISO:287 | ±1.5% |
Bursting Strength | kPa | ISO:2758 | -10.00% |
RCT CD | N | ISO:12192 | -10.00% |
SCT CD | kN/m | ISO:9895 | -10.00% |
CMT 30 | N | ISO:7263 | -10.00% |
Standard Test Conditions(ISO 187) : Temp 23± 1deg C and Related Humidity 50±2%
Ours is a Dubai, UAE based entity, specialized in manufacturing and trading Core Board Paper in different thicknesses of 190-350 GM. Clients can place orders, we assure on-time shipments.
Technical Specification 01
Properties | Unit | Target Values | ||||||
---|---|---|---|---|---|---|---|---|
Grammage | g/m2 | 230 | 250 | 270 | 300 | 320 | 350 | 400 |
Moisture | % | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Thickness | Microns | 420 | 450 | 470 | 490 | 580 | 600 | 650 |
Bursting Strength | kPa | 390 | 410 | 415 | 425 | 430 | 450 | 460 |
Cobb(60 Sec) | g/m2 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Technical Specification 02
Properties | Unit | Test Standard | Tolerances |
---|---|---|---|
Grammage | g/m2 | ISO:536 | ±3% |
Moisture | % | ISO:287 | ±1.5% |
Thickness | Microns | ISO:534 | ±5% |
Bursting Strength | kPa | ISO:2758 | -10% |
Cobb(60 Sec) | g/m2 | ISO:535 | ≤-70 |
Standard Test Conditions(ISO 187) : Temp 23± 1deg C and Related Humidity 50±2%
90 - 200 GSM
Technical Specification 01
Properties | Unit | Target Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Grammage | g/m2 | 90 | 100 | 112 | 120 | 125 | 135 | 140 | 150 | 175 | 200 |
Moisture | % | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Bursting Strength | kPa | 205 | 225 | 255 | 275 | 285 | 305 | 325 | 330 | 370 | 390 |
RCT CD | N | 100 | 135 | 160 | 170 | 180 | 190 | 200 | 240 | 270 | 300 |
SCT CD | kN/m | 1.53 | 1.7 | 1.9 | 2.04 | 2.13 | 2.3 | 2.38 | 2.48 | 2.78 | 3 |
Cobb(60 Sec) | g/m2 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Technical Specification 02
Properties | Unit | Test Standard | Tolerances |
---|---|---|---|
Grammage | g/m2 | ISO:536 | ±3% |
Moisture | % | ISO:287 | ±1.5% |
Bursting Strength | kPa | ISO:2758 | -10% |
RCT CD | N | ISO:12192 | -10% |
SCT CD | kN/m | ISO:9895 | -10% |
Cobb(60 Sec) | g/m2 | ISO:535 | ≤50 |
Standard Test Conditions(ISO 187) : Temp 23± 1deg C and Related Humidity 50±2%