Our Products
LED Lights
2 Products availablePVC, PP & Plastic Products
2 Products availableDecorative Lights, Lamps & Lamp Shades
2 Products availableTube Lights, Lighting Fittings & Accessories
1 Products availableCeiling Light
1 Products availableSpot Lights
1 Products availableLED Light Strip
1 Products availableFlood Lights
1 Products availableStreet, Flood & Commercial Lights
1 Products availableTubular Metal Halide Lamp
1 Products availableWe offer a complete product range of Ignitor HID LIGHTING and ballast systems
Product ID / Ordering Code | Product Description | Wattage(W) | Nominal Voltage(V) | Mains Current(A) | CCT (K) | Lumen (lm) |
---|---|---|---|---|---|---|
VL/PNLR-501-LED00557 | Slim Rnd LED Panel 5/ CW L110 | 5 | 230 | 0.04 | 6500 | 400 |
VL/PNLR-501-LED00757 | Slim Rnd LED Panel 7/ CW L120 | 7 | 230 | 0.06 | 6500 | 560 |
VL/PNLR-501-LED00957 | Slim Rnd LED Panel 9/ CW L150 | 9 | 230 | 0.07 | 6500 | 720 |
VL/PNLR-501-LED01257 | Slim Rnd LED Panel 12/ CW L175 | 12 | 230 | 0.10 | 6500 | 960 |
VL/PNLR-501-LED01557 | Slim Rnd LED Panel 15/ CW L200 | 15 | 230 | 0.12 | 6500 | 1200 |
Product ID / Ordering Code | Product Description | Wattage(W) | Nominal Voltage(V) | Mains Current (A) | CCT (K) | Lumen (lm) |
---|---|---|---|---|---|---|
VL/DNL-505-LED00365 | Crown Rnd LED Spot light 03/ CW | 3 | 230 | 0.026 | 6500 | 270 |
VL/DNL-505-LED00465 | Crown Rnd LED Spot light 04/ CW | 4 | 230 | 0.034 | 6500 | 360 |
VL/DNL-505-LED00565 | Crown Rnd Spot light 05/ CW | 5 | 230 | 0.042 | 6500 | 450 |
VL/DNL-505-LED00765 | Crown Rnd LED Spot light 07/ CW | 7 | 230 | 0.060 | 6500 | 630 |
VL/DNL-505-LED00965 | Crown Rnd LED Spot light 09/ CW | 9 | 230 | 0.072 | 6500 | 810 |
VL/DNL-505-LED01265 | Crown Rnd LED Spot light 12/ CW | 12 | 230 | 0.080 | 6500 | 1080 |
VL/DNL-505-LED01565 | Crown Rnd LED Spot light 15/ CW | 15 | 230 | 0.068 | 6500 | 1350 |
VL/DNL-505-LED02565 | Crown Rnd Spot light 25/ CW | 25 | 230 | 0.114 | 6500 | 2200 |
Product ID / Ordering Code | Product Description | Wattage(W) | Nominal Voltage(V) | Mains Current(A) | CCT (K) | Lumen (lm) |
---|---|---|---|---|---|---|
VL/LTL-T8-LED01065 | T-Line Retrofit T8 LED Tube 10/CW L600 | 10 | 230 | 0.045 | 6500 | 1000 |
VL/LTL-T8-LED01657 | T-Line Retrofit T8 LED Tube 16/CW L1200 | 16 | 230 | 0.073 | 6500 | 1600 |
VL/LTL-T8-LED01857 | T-Line Retrofit T8 LED Tube 18/CW L1200 | 18 | 230 | 0.082 | 6500 | 1800 |
VL/LTL-T8-LED02057 | T-Line Retrofit T8 LED Tube 20/CW L1200 | 20 | 230 | 0.090 | 6500 | 2100 |
Product ID / Ordering Code | Product Description | Wattage(W) | Nominal Voltage(V) | Mains Current(A) | CCT (K) | Lumen (lm) |
---|---|---|---|---|---|---|
VL/WGL-001-LED04265 | Elite LED Well glass 42/CW | 42 | 230 | 0.19 | 6500 | 3350 |
Product ID / Ordering Code | Product Description | Wattage(W) | Nominal Voltage(V) | Mains Current(A) | CCT (K) | Lumen (lm) |
---|---|---|---|---|---|---|
VL/BLB-LC-LED00565 | Vision LED Bulb 05/CW B22d | 5 | 230 | 0.024 | 6500 | 500 |
VL/BLB-LC-LED00530 | Vision LED Bulb 05/WW B22d | 5 | 230 | 0.024 | 3000 | 500 |
VL/BLB-LC-LED00765 | Vision LED Bulb 07/CW B22d | 7 | 230 | 0.033 | 6500 | 700 |
VL/BLB-LC-LED00730 | Vision LED Bulb 07/WW B22d | 7 | 230 | 0.033 | 3000 | 700 |
VL/BLB-LC-LED00965 | Vision LED Bulb 09/CW B22d | 9 | 230 | 0.042 | 6500 | 900 |
VL/BLB-LC-LED00930 | Vision LED Bulb 09/WW B22d | 9 | 230 | 0.042 | 3000 | 900 |
VL/BLB-LC-LED01265 | Vision LED Bulb 12/CW B22d | 12 | 230 | 0.055 | 6500 | 1200 |
VL/BLB-LC-LED01230 | Vision LED Bulb 12/WW B22d | 12 | 230 | 0.055 | 3000 | 1200 |
Product ID / Ordering Code | Product Description | Wattage(W) | Nominal Voltage(V) | Mains Current(A) | CCT (K) | Lumen (lm) |
---|---|---|---|---|---|---|
VL/LPL-G24-LED00665 | Vision LED PLC Tube 06/CW G24 | 6 | 230 | 0.028 | 6500 | 600 |
VL/LPL-G24-LED00865 | Vision LED PLC Tube 08/CW G24 | 8 | 230 | 0.038 | 6500 | 750 |
VL/LPL-G24-LED01165 | Vision LED PLC Tube 11/CW G24 | 11 | 230 | 0.050 | 6500 | 900 |
VL/LPL-2G11-LED01865 | Vision LED PLL Tube 18/WW 2G11 | 18 | 230 | 0.080 | 6500 | 1620 |
Product ID / Ordering Code | Product Description | Wattage(W) | Standard Length | LEDs / Mtr (Nos) |
---|---|---|---|---|
VL/LSL-001-LED144RGB | Accent RGB LED Strip Light 72W IP65 | 14.4 / Mtr | 5 Mtr | 60 |
VL/LSL-DVR-LED144B | Accent 72W 12VDC 6A LED Driver IP20 | 72 | --- | --- |
Product ID / Ordering Code | Product Description | Wattage(W) | Nominal Voltage(V) | Mains Current(A) | CCT (K) | Lumen (lm) |
---|---|---|---|---|---|---|
VL/FDL-616-LED06057 | Gama HVAC LED Flood Light 60/CW IP 65 | 60 | 230 | 0.274 | 5700 | 6000 |
VL/FDL-616-LED09057 | Gama HVAC LED Flood Light 90/CW IP 65 | 90 | 230 | 0.410 | 5700 | 9000 |
VL/FDL-616-LED10057 | Gama HVAC LED Flood Light 100/CW IP 65 | 100 | 230 | 0.455 | 5700 | 9500 |
VL/FDL-616-LED12057 | Gama HVAC LED Flood Light 120/CW IP 65 | 120 | 230 | 0.540 | 5700 | 12000 |
VL/FDL-616-LED15057 | Gama HVAC LED Flood Light 150/CW IP 65 | 150 | 230 | 0.680 | 5700 | 14000 |
VL/FDL-616-LED18057 | Gama HVAC LED Flood Light 180/CW IP 65 | 180 | 230 | 0.820 | 5700 | 18000 |
VL/FDL-616-LED20057 | Gama HVAC LED Flood Light 200/CW IP 65 | 200 | 230 | 0.915 | 5700 | 19000 |
Description | Part code | Initial Lumens* | Avg. Life Hours* | Color Temp. | CRI | LPW | Burn Position | Operating current(A) | Carton Qty | Control Gear |
---|---|---|---|---|---|---|---|---|---|---|
HIT 70 W/U/LU/740 | 13742 | 5300 | 15000 | 4000 | 68 | 76 | Universal | 0.90 | 12 | MH/HPSV |
HIT 150 W/U/LU/T38/740 | 62272 | 9000 | 15000 | 4000 | 68 | 93 | Universal | 1.80 | 12 | MH/HPSV |
MODEL | VLD15WCCEU | VLD18WCCEU | |
---|---|---|---|
INPUT |
VOLTAGE RANGE | 196 ~ 265VAC | |
FREQUENCY | 50/60Hz | ||
POWER FACTOR | PF>0.97 @ 180VAC, PF>0.97@ 200VAC, PF>0.95 @240VAC, PF>0.94@265VAC at full load | ||
TOTAL HARMONIC DISTORTION | < 20% | ||
EFFICIENCY (Typ.) | >85% | ||
AC CURRENT (Typ.) | 0.06@240 | 0.07@240 | |
OUTPUT |
DC VOLTAGE | 34-40 | 31-37 |
RATED CURRENT | 0.39A max | 0.52A max | |
CURRENT RANGE | 0.36-0.37 | 0.45 -0.48 | |
RATED POWER | 15W | 18W | |
VOLTAGE TOLERANCE | 37.80-38.00 | 33.20-33.30 |
Part No | Type | Wattage | Voltage | Termination | Dimension | Pulse magnitude | Max Lead Capacitance (pf) |
Max case Temp (*C) |
---|---|---|---|---|---|---|---|---|
PXA100255 | Super Imposed | 35 - 150W | 240V | Terminal Block | 78 x 39 x 36 | 3.5 - 4 KV | 100 | 105 |
Mci6 | Semi Parallel | 35 - 400W | 240V | Terminal Block | 50 x 25 x 17 | 3 - 4.5 KV | 1000 | 105 |
PXE100255 | Super Imposed | 35 -450W | 240V | Terminal Block | 71 x 33 x 31 | 3 - 4.5 KV | 100 | 105 |
BS740G | Impulser | 70 - 400W | 240V | Terminal Block | 52 x 18 x 25 | 3 - 4.5 KV | 200 | 85 |
BCLC47 | Impulser | 70 - 400W | 240V | Wire | Dia 30 mm | 3.8 - 4.5 KV | 600 | 85 |
BC 7040 | Super Imposed | 70 - 400W | 240V | Terminal Block | Dia 39 mm | 3.5 - 4.5 KV | 100 | 90 |
PB404K255 | Impulser | 250 - 400W | 240V | Terminal Block | Dia 39 mm | 3 - 4.5 KV | 3000 | 85 |
PXE000255 | Super Imposed | 600 - 1000W | 240V | Terminal Block | 90 x 49 x 50 | 3 - 5 KV | 100 | 105 |
PT150K445 | Super Imposed | 1000 - 2000W | 440V | Terminal Block | Dia 51 mm | 5 - 6 KV | 200 | 90 |
PBA200485 | Two Wire | 1000 - 2000W | 440V | Terminal Block | Dia 51 mm | 1 - 1.5 KV | 10000 | 85 |